
| Account: VIP-Mc_KeNziE_ (Account Balance: 51,908 yuan, OP permissions: 8 Level, Channel: 2018-2-16 13:59:50 ) | |
| Basic Information | Account status:Normal Chinese name: Pain Registration date: 2010-11-27 11:12:00 Online Time: 73 days 5 when 42 minutes 36seconds |
| Login Information | Last login: 2014-10-14 19:30:00 Views: 12492 Status:Offline Last Online: 35 arrests peekaboo login IP: "Click to view IP" |
| Game melee suits | Kills: 215 Deaths: 175 HS: 62 knives to kill: 27 Ray killed: two wall Homicide: 8 is flashing Homicide: 0 |
| Zombie upgrade service | Infect humans: 15,827 infected: 8346 to destroy zombies: 109,639 killed humans: 2138 Total Points: 614218 Level: 350 ![]() |
| Ordinary zombie clothes | Infect humans: 754 were infected: 357 destroy zombies: 3199 |
| The specter of assassination clothes | Assassination of Humans: 2 eliminate ghost: 2 Points: 4 rating: 0 |
| Heroic rescue service | Kill beauty: 16 killed hero: 19 Points: 35 Level: 2 |
| Death running clothes | Chong Guan Score: 317 Resistance Off Score: 211 Death Views: 1082 |
| Arrests hide and seek | Arrests Score: 11116 life insurance score: 11,389 dead Views: 8601 |
| Kung Fu Flying suits | Flying Homicide: 0 Tisi enemy: 0 crashed person: 0 shoot to kill: 0 Death Count: 0 Points: 0 Rating: 0 |
| Jailbreak riot suit | Kill the prisoners: 26 kill guards: 6 jailbreak Success: 9 repression riots: 10 jailed: one day the guards: 0 days Death: 79 Points: 32Level: 1 |
| Anti-Japanese clothing | Kill Japanese civilians: 23,570 Japanese soldiers killed: 9175 Japanese officers killed: 99 destroyed tanks: 27 eradicate the traitors: 378killing fellow: 361 |
| Killed Views: 614 occupied positions: 2945 successful clearance: 96 Total Points: 261139 Rating: 51 (need to upgrade to the next level of 9261 points) | |































